|
|
Port Elizabeth Chevrolet (041) 402 9000 |
|
|
|
|
|
| |
CHEVROLET LUMINA SPECS
| CHEVROLET LUMINA 6.0 V8 UTE SS | chevrolet lumina 6.0 v8 ute ss specifications |  | | Make | chevrolet |
|---|
| Model | lumina |
|---|
| Variant | 6.0 V8 UTE SS |
|---|
| Price | R 405,600 |
|---|
| Release Date | 200808 |
|---|
| Discontinued Date | 200904 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 617 |
|---|
| Length | 5040 |
|---|
| Ground Clearance | 100 |
|---|
| Gross Laden Mass | 2385 |
|---|
| Height | 1480 |
|---|
| Licencing Mass | 1767 |
|---|
| Width | 1899 - |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | ohv 2 valves per cylinder, twin knock control sensors |
|---|
| Bore / Stroke | 101.6x92.0 |
|---|
| Capacity | 5967 |
|---|
| Compression Ratio | 10.4:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 10000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 3 year/60000km service plan, 3 year corrosion warranty, 3 year/100000km roadside as |
|---|
Performance |
|---|
| Fuel Capacity | 73 |
|---|
| Fuel Consumpsion - Highway | 10.9 |
|---|
| Fuel Consumpsion - Urban | 22.8 |
|---|
| Consumption Annual Average | 15.3 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic multi-point fuel injection |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 0 |
|---|
| Power Output | 270kw@5700 |
|---|
| Torque | 530nm@4400 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | yes |
|---|
| Towing Capacity (KG) | 1600 |
|---|
| Turning Circle (Meters) | 11.7 |
|---|
| Turns Lock to Lock | 0 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | driver |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | n/a |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | driver |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | na |
|---|
| Headrests - Front | adjustable |
|---|
| Headrests - Rear | na |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio, trip computer |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 2 |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver and passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 2 |
|---|
| Seats | 2 |
|---|
| Stability | yes |
|---|
| Type | light delivery |
|---|
| Options Group | chvlum002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | vented discs |
|---|
| Rear Brakes | vented discs |
|---|
| Brake Hydrolics | abs, ebd, eba, tcs, esp |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1592 |
|---|
| Rear Track | 1608 |
|---|
| Wheel Base | 3009 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 245/45 r18 96v |
|---|
| Tyre Size - Rear | 245/45 r18 96v |
|---|
| Front Suspension | sports, direct acting stabiliser bar, coil spring |
|---|
| Rear Suspension | sports type, multi-link independent, coil spring, stabiliser bar |
|---|
| Steering Type | variable ratio rack + pinion power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|
|
Port Elizabeth Chevrolet (041) 402 9000 is part of the Unitrans Automotive Group, Powered by Autoteam || Disclaimer
|