|
|
Port Elizabeth Chevrolet (041) 402 9000 |
|
|
|
|
|
| |
CHEVROLET LUMINA SPECS
| CHEVROLET LUMINA 5.7 SS UTE AT | chevrolet lumina 5.7 ss ute at specifications |  | | Make | chevrolet |
|---|
| Model | lumina |
|---|
| Variant | 5.7 SS UTE AT |
|---|
| Price | R 302,000 |
|---|
| Release Date | 200310 |
|---|
| Discontinued Date | 200412 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 650 |
|---|
| Length | 4891 |
|---|
| Ground Clearance | 150 |
|---|
| Gross Laden Mass | 2280 |
|---|
| Height | 1450 |
|---|
| Licencing Mass | 1597 |
|---|
| Width | 1842 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal v 8 |
|---|
| Cylinders | 8 |
|---|
| Aspiration | natural |
|---|
| Valves | dohv 4 valves per cylinder |
|---|
| Bore / Stroke | 99.0x92.0 |
|---|
| Capacity | 5667 |
|---|
| Compression Ratio | 10.1:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | dual mode 4 speed auto, lock-up o/drive |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 4 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | maintenance |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 60000 |
|---|
| Maintenance / Service Plan Time | 24 |
|---|
| Oil Change Intervals | 10000 |
|---|
| Service Intervals | 165000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 2 year/60000km maintenance plan |
|---|
Performance |
|---|
| Fuel Capacity | 75 |
|---|
| Fuel Consumpsion - Highway | 12.06 |
|---|
| Fuel Consumpsion - Urban | 18 |
|---|
| Consumption Annual Average | 15.1 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic fuel injection |
|---|
| Acceleration 0-100 Final | 7.2 |
|---|
| 100 to 0 Seconds | 3.33 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 215 |
|---|
| Power Output | 245kw@5600 |
|---|
| Torque | 465nm@4000 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | yes |
|---|
| Towing Capacity (KG) | 1600 |
|---|
| Turning Circle (Meters) | 11.5 |
|---|
| Turns Lock to Lock | 2.7 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | all |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | n/a |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | na |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | na |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 1 |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | na |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | yes |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | front driver and passenger thorax |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | yes |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 2 |
|---|
| Seats | 2 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | chvlum001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | abs |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 8j |
|---|
| Rim Size - Rear | 8j |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1569 |
|---|
| Rear Track | 1587 |
|---|
| Wheel Base | 2788 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 235/45 r17v |
|---|
| Tyre Size - Rear | 235/45 r17v |
|---|
| Front Suspension | independent, macpherson struts, lower i-arms, hydraulic tension rod, coil springs, hydraulic dampers, jointed mount anti-roll bar. |
|---|
| Rear Suspension | independent, semi-trailing arm, lower control link, coil springs, hydraulic dampers, fixed mount anti-roll bar. |
|---|
| Steering Type | power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|
|
Port Elizabeth Chevrolet (041) 402 9000 is part of the Unitrans Automotive Group, Powered by Autoteam || Disclaimer
|