|
|
Port Elizabeth Chevrolet (041) 402 9000 |
|
|
|
|
|
| |
CHEVROLET CAPTIVA SPECS
| CHEVROLET CAPTIVA 3.2 LTZ AT (SUNROOF) | chevrolet captiva 3.2 ltz at (sunroof) specifications |  | | Make | chevrolet |
|---|
| Model | captiva |
|---|
| Variant | 3.2 LTZ AT (SUNROOF) |
|---|
| Price | R 405,510 |
|---|
| Release Date | 200905 |
|---|
| Discontinued Date | 200912 |
|---|
|
| | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 24 |
|---|
| Compass | no |
|---|
| Compass Detail | no |
|---|
| Departure Angle | 23 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | no |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 162.4 |
|---|
| Ride Height Control | yes |
|---|
| Self Leveling Suspension | rear |
|---|
| Wading Depth | 0 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | flip-up |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 465 |
|---|
| Length | 4635 |
|---|
| Ground Clearance | 200 |
|---|
| Gross Laden Mass | 0 |
|---|
| Height | 1755 |
|---|
| Licencing Mass | 0 |
|---|
| Width | 1850 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse v 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | |
|---|
| Capacity | 3195 |
|---|
| Compression Ratio | |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5-speed automatic |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | automatic |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | tyre & fuel |
|---|
| Maintenance / Service Distance | 100000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 120000 |
|---|
| Warranty Period (Months) | 60 |
|---|
| Warranty | 5 year/120000 km, 3 year anti-corrosion, 3 year / 100000 km service plan, 5 year/120000 km roadside |
|---|
Performance |
|---|
| Fuel Capacity | 65 |
|---|
| Fuel Consumpsion - Highway | 0 |
|---|
| Fuel Consumpsion - Urban | 11.6 |
|---|
| Consumption Annual Average | 11.6 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | electronic injection |
|---|
| Acceleration 0-100 Final | 0 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 202 |
|---|
| Power Output | 169kw@6600 |
|---|
| Torque | 297nm@3200 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 2000 |
|---|
| Turning Circle (Meters) | 0 |
|---|
| Turns Lock to Lock | 11.4 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric, heating, folding |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | yes |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | rain sensor |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | driver |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | yes |
|---|
| Rear Seat Split | 2nd + 3rd rows |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | yes |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | yes |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | remote |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front + outer 2nd row |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, front passenger, front sides, curtains |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | esp |
|---|
| Type | recreational |
|---|
| Options Group | chvcap004 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | discs |
|---|
| Brake Hydrolics | abs, ebd, hba, tcs, hill descent control, active roll-over protection, esp |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7j |
|---|
| Rim Size - Rear | 7j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1562 |
|---|
| Rear Track | 1572 |
|---|
| Wheel Base | 2705 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 235/55 r18 |
|---|
| Tyre Size - Rear | 235/55 r18 |
|---|
| Front Suspension | mc pherson strut |
|---|
| Rear Suspension | |
|---|
| Steering Type | rack+pinion hydraulic speed-sensing power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|
|
Port Elizabeth Chevrolet (041) 402 9000 is part of the Unitrans Automotive Group, Powered by Autoteam || Disclaimer
|